|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Education - EDUC | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 29 | 93.1 | 89.7 | 3.19 |
| SP 1991 | 24 | 87.5 | 87.5 | 3.14 |
| FA 1991 | 32 | 68.8 | 53.1 | 2.50 |
| SP 1992 | 34 | 67.6 | 64.7 | 3.13 |
| FA 1992 | 34 | 85.3 | 70.6 | 2.38 |
| SP 1993 | 36 | 88.9 | 72.2 | 2.00 |
| FA 1993 | 26 | 92.3 | 73.9 | 2.76 |
| SP 1994 | 31 | 61.3 | 61.3 | 3.26 |
| FA 1994 | 26 | 84.6 | 80.8 | 2.55 |
| SP 1995 | 19 | 84.2 | 73.7 | 2.44 |
| FA 1995 | 31 | 93.5 | 90.3 | 3.10 |
| SP 1996 | 14 | 100.0 | 85.7 | 3.00 |
| FA 1996 | 20 | 70.0 | 55.0 | 2.64 |
| SP 1997 | 18 | 83.3 | 55.6 | 1.87 |
| FA 1997 | ||||
| SP 1998 | 16 | 68.8 | 56.3 | 3.89 |
| FA 1998 | 14 | 71.4 | 71.4 | 2.70 |
| SP 1999 | 9 | 100.0 | 88.9 | 3.56 |
| FA 1999 | 31 | 71.0 | 54.8 | 2.23 |
| SP 2000 | 26 | 69.2 | 53.8 | 2.76 |
| FA 2000 | 28 | 82.1 | 46.4 | 2.05 |
| SP 2001 | 18 | 94.4 | 83.3 | 2.94 |
| Average | 25 | 81.8 | 70.0 | 2.77 |
![]()