|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Electronics Technology - ELEC | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | ||||
| SP 1991 | ||||
| FA 1991 | ||||
| SP 1992 | 24 | 79.2 | 75.0 | 3.21 |
| FA 1992 | 24 | 70.8 | 54.2 | 2.65 |
| SP 1993 | 25 | 64.0 | 52.0 | 2.69 |
| FA 1993 | 25 | 72.0 | 60.0 | 2.56 |
| SP 1994 | 18 | 83.3 | 66.7 | 2.87 |
| FA 1994 | 20 | 75.0 | 63.2 | 2.93 |
| SP 1995 | 17 | 76.5 | 41.2 | 1.69 |
| FA 1995 | 23 | 95.7 | 87.0 | 2.91 |
| SP 1996 | 22 | 95.5 | 68.2 | 2.19 |
| FA 1996 | 20 | 90.0 | 60.0 | 2.00 |
| SP 1997 | 17 | 82.4 | 70.6 | 2.50 |
| FA 1997 | 18 | 77.8 | 55.6 | 2.14 |
| SP 1998 | 15 | 80.0 | 66.7 | 2.75 |
| FA 1998 | 12 | 91.7 | 66.7 | 2.09 |
| SP 1999 | 21 | 95.2 | 71.4 | 2.30 |
| FA 1999 | 21 | 81.0 | 61.9 | 2.41 |
| SP 2000 | 18 | 61.1 | 61.1 | 3.36 |
| FA 2000 | 19 | 84.2 | 57.9 | 2.31 |
| SP 2001 | ||||
| Average | 20 | 80.9 | 63.3 | 2.53 |
![]()