Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

English - ENGL
Semester N Grades %Retention %Success GPA
FA 1990 2348 80.4 67.0 2.65
SP 1991 2141 76.1 65.0 2.72
FA 1991 2381 81.1 70.0 2.74
SP 1992 2196 77.4 68.5 2.84
FA 1992 2180 80.9 70.2 2.73
SP 1993 2118 82.3 70.3 2.70
FA 1993 2282 82.1 69.2 2.69
SP 1994 2306 79.1 68.9 2.73
FA 1994 2407 78.1 64.5 2.60
SP 1995 2331 76.0 63.6 2.63
FA 1995 2465 79.3 65.8 2.60
SP 1996 2381 72.9 62.2 2.63
FA 1996 1995 79.4 64.5 2.48
SP 1997 1864 75.5 63.1 2.54
FA 1997 2006 74.3 61.2 2.55
SP 1998 1963 73.1 60.6 2.56
FA 1998 2099 76.2 63.1 2.51
SP 1999 1974 70.8 59.5 2.54
FA 1999 2186 77.6 62.4 2.51
SP 2000 2187 75.3 60.3 2.53
FA 2000 2069 79.5 66.0 2.56
SP 2001 1804 78.1 63.7 2.50
Average 2167 77.5 65.0 2.62


Back to top