Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

English/Speakers of Other Lang. - ESOL
Semester N Grades %Retention %Success GPA
FA 1990        
SP 1991        
FA 1991        
SP 1992        
FA 1992        
SP 1993        
FA 1993        
SP 1994        
FA 1994        
SP 1995        
FA 1995        
SP 1996        
FA 1996 321 74.5 66.7 2.79
SP 1997 289 77.9 69.2 2.71
FA 1997 335 82.4 70.7 2.79
SP 1998 289 77.5 70.9 2.76
FA 1998 278 80.9 72.7 2.70
SP 1999 304 81.3 63.2 2.38
FA 1999 316 80.7 69.3 2.63
SP 2000 319 71.8 58.6 2.56
FA 2000 332 82.2 73.5 2.73
SP 2001 298 76.8 66.1 2.72
Average 308 78.6 68.1 2.68


Back to top