|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Family & Cons. Sciences - FCS | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | ||||
| SP 1991 | ||||
| FA 1991 | ||||
| SP 1992 | ||||
| FA 1992 | ||||
| SP 1993 | ||||
| FA 1993 | ||||
| SP 1994 | ||||
| FA 1994 | ||||
| SP 1995 | ||||
| FA 1995 | ||||
| SP 1996 | ||||
| FA 1996 | ||||
| SP 1997 | ||||
| FA 1997 | ||||
| SP 1998 | ||||
| FA 1998 | ||||
| SP 1999 | ||||
| FA 1999 | ||||
| SP 2000 | ||||
| FA 2000 | 106 | 88.7 | 67.9 | 2.27 |
| SP 2001 | 97 | 80.4 | 69.1 | 2.92 |
| Average | 102 | 84.6 | 68.5 | 2.60 |
![]()