|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Film - FILM | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | ||||
| SP 1991 | ||||
| FA 1991 | ||||
| SP 1992 | ||||
| FA 1992 | ||||
| SP 1993 | ||||
| FA 1993 | ||||
| SP 1994 | ||||
| FA 1994 | ||||
| SP 1995 | ||||
| FA 1995 | ||||
| SP 1996 | ||||
| FA 1996 | ||||
| SP 1997 | ||||
| FA 1997 | ||||
| SP 1998 | ||||
| FA 1998 | ||||
| SP 1999 | 64 | 68.8 | 67.2 | 3.05 |
| FA 1999 | 70 | 80.0 | 70.0 | 3.05 |
| SP 2000 | 70 | 75.7 | 64.3 | 3.00 |
| FA 2000 | 73 | 89.0 | 80.8 | 3.03 |
| SP 2001 | 52 | 86.5 | 65.4 | 2.76 |
| Average | 66 | 80.0 | 69.5 | 2.98 |
![]()