|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Fitness - FITN | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 670 | 85.4 | 73.3 | 2.95 |
| SP 1991 | 750 | 80.7 | 72.0 | 3.15 |
| FA 1991 | 785 | 85.1 | 71.3 | 2.97 |
| SP 1992 | 850 | 85.5 | 67.2 | 2.64 |
| FA 1992 | 764 | 82.6 | 72.0 | 3.07 |
| SP 1993 | 569 | 80.7 | 66.4 | 2.77 |
| FA 1993 | 499 | 82.6 | 65.7 | 2.69 |
| SP 1994 | 511 | 81.0 | 72.0 | 3.11 |
| FA 1994 | 493 | 85.4 | 69.4 | 2.82 |
| SP 1995 | 514 | 84.0 | 70.3 | 2.90 |
| FA 1995 | 507 | 88.6 | 73.2 | 2.99 |
| SP 1996 | 470 | 86.4 | 72.3 | 2.88 |
| FA 1996 | 496 | 86.7 | 65.5 | 2.61 |
| SP 1997 | 465 | 81.9 | 65.6 | 2.74 |
| FA 1997 | 575 | 84.2 | 67.5 | 2.89 |
| SP 1998 | 479 | 82.7 | 68.1 | 2.95 |
| FA 1998 | 536 | 85.3 | 74.3 | 3.31 |
| SP 1999 | 493 | 84.2 | 77.3 | 3.33 |
| FA 1999 | 509 | 84.9 | 75.8 | 3.37 |
| SP 2000 | 651 | 88.2 | 79.1 | 3.35 |
| FA 2000 | 613 | 83.4 | 72.8 | 3.34 |
| SP 2001 | 738 | 84.4 | 75.1 | 3.51 |
| Average | 588 | 84.3 | 71.2 | 3.02 |
![]()