|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| French - FREN | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 94 | 72.3 | 62.8 | 3.06 |
| SP 1991 | 100 | 69.0 | 65.0 | 3.31 |
| FA 1991 | 67 | 53.7 | 44.6 | 2.94 |
| SP 1992 | 58 | 58.6 | 51.7 | 2.94 |
| FA 1992 | 46 | 65.2 | 54.3 | 2.93 |
| SP 1993 | 11 | 100.0 | 100.0 | 3.55 |
| FA 1993 | 51 | 76.5 | 68.6 | 3.08 |
| SP 1994 | 32 | 84.4 | 65.6 | 3.74 |
| FA 1994 | 52 | 80.8 | 53.8 | 2.40 |
| SP 1995 | 34 | 94.1 | 61.8 | 2.55 |
| FA 1995 | 24 | 79.2 | 66.7 | 2.68 |
| SP 1996 | 57 | 70.2 | 64.9 | 3.38 |
| FA 1996 | ||||
| SP 1997 | 46 | 87.0 | 71.7 | 2.98 |
| FA 1997 | 48 | 72.9 | 64.6 | 3.34 |
| SP 1998 | 33 | 66.7 | 57.6 | 3.27 |
| FA 1998 | 31 | 67.7 | 67.7 | 3.19 |
| SP 1999 | 10 | 60.0 | 60.0 | 3.50 |
| FA 1999 | ||||
| SP 2000 | ||||
| FA 2000 | ||||
| SP 2001 | ||||
| Average | 47 | 74.0 | 63.6 | 3.11 |
![]()