|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Geography - GEOG | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 66 | 86.4 | 74.2 | 1.90 |
| SP 1991 | 104 | 78.8 | 74.0 | 2.85 |
| FA 1991 | 118 | 96.6 | 83.9 | 1.94 |
| SP 1992 | 190 | 88.9 | 73.7 | 1.94 |
| FA 1992 | 99 | 93.9 | 82.5 | 2.39 |
| SP 1993 | 130 | 90.0 | 76.9 | 2.10 |
| FA 1993 | 61 | 90.2 | 70.5 | 2.35 |
| SP 1994 | 41 | 85.4 | 70.0 | 2.59 |
| FA 1994 | 59 | 76.3 | 64.4 | 2.36 |
| SP 1995 | 44 | 70.5 | 59.1 | 2.55 |
| FA 1995 | 56 | 80.4 | 60.7 | 2.14 |
| SP 1996 | 62 | 61.3 | 59.7 | 2.76 |
| FA 1996 | 42 | 71.4 | 64.3 | 2.80 |
| SP 1997 | 41 | 65.9 | 61.0 | 2.63 |
| FA 1997 | 48 | 75.0 | 70.8 | 2.75 |
| SP 1998 | 49 | 71.4 | 55.1 | 2.35 |
| FA 1998 | 32 | 62.5 | 53.1 | 2.50 |
| SP 1999 | 16 | 75.0 | 75.0 | 2.50 |
| FA 1999 | 28 | 85.7 | 82.1 | 2.79 |
| SP 2000 | 30 | 90.0 | 76.7 | 3.04 |
| FA 2000 | 27 | 85.2 | 81.5 | 2.78 |
| SP 2001 | 45 | 80.0 | 68.9 | 2.77 |
| Average | 63 | 80.0 | 69.9 | 2.49 |
![]()