|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Geology - GEOL | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 226 | 94.7 | 81.0 | 2.45 |
| SP 1991 | 229 | 92.1 | 78.9 | 2.44 |
| FA 1991 | 206 | 88.8 | 79.1 | 2.54 |
| SP 1992 | 240 | 91.3 | 76.5 | 2.46 |
| FA 1992 | 258 | 94.2 | 81.4 | 2.43 |
| SP 1993 | 221 | 94.1 | 86.9 | 2.55 |
| FA 1993 | 246 | 92.3 | 79.8 | 2.47 |
| SP 1994 | 213 | 92.5 | 75.6 | 2.29 |
| FA 1994 | 259 | 93.4 | 75.1 | 2.27 |
| SP 1995 | 208 | 88.5 | 76.9 | 2.45 |
| FA 1995 | 221 | 91.4 | 82.4 | 2.47 |
| SP 1996 | 189 | 95.2 | 85.2 | 2.53 |
| FA 1996 | 223 | 97.8 | 85.2 | 2.49 |
| SP 1997 | 189 | 92.6 | 77.8 | 2.41 |
| FA 1997 | 208 | 91.8 | 78.4 | 2.48 |
| SP 1998 | 166 | 91.0 | 79.5 | 2.42 |
| FA 1998 | 194 | 93.3 | 81.4 | 2.44 |
| SP 1999 | 192 | 92.2 | 79.7 | 2.46 |
| FA 1999 | 215 | 94.0 | 78.1 | 2.36 |
| SP 2000 | 203 | 92.1 | 79.8 | 2.44 |
| FA 2000 | 238 | 90.3 | 76.1 | 2.31 |
| SP 2001 | 209 | 93.3 | 80.4 | 2.43 |
| Average | 216 | 92.6 | 79.8 | 2.44 |
![]()