|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| German - GERM | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 42 | 69.0 | 69.0 | 3.73 |
| SP 1991 | 26 | 73.1 | 50.0 | 3.44 |
| FA 1991 | 26 | 69.2 | 69.2 | 3.47 |
| SP 1992 | 30 | 60.0 | 60.0 | 3.93 |
| FA 1992 | 26 | 73.1 | 69.2 | 3.53 |
| SP 1993 | 17 | 76.5 | 70.6 | 3.33 |
| FA 1993 | 19 | 68.4 | 68.4 | 3.50 |
| SP 1994 | ||||
| FA 1994 | 19 | 68.4 | 68.4 | 3.33 |
| SP 1995 | 19 | 68.4 | 68.4 | 3.75 |
| FA 1995 | ||||
| SP 1996 | ||||
| FA 1996 | ||||
| SP 1997 | ||||
| FA 1997 | ||||
| SP 1998 | ||||
| FA 1998 | ||||
| SP 1999 | ||||
| FA 1999 | ||||
| SP 2000 | ||||
| FA 2000 | ||||
| SP 2001 | ||||
| Average | 25 | 69.6 | 65.9 | 3.56 |
![]()