|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| General Studies - GNST | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 46 | 93.5 | 76.1 | 4.00 |
| SP 1991 | 80 | 96.3 | 93.8 | 4.00 |
| FA 1991 | 37 | 89.2 | 64.9 | N/A |
| SP 1992 | ||||
| FA 1992 | ||||
| SP 1993 | ||||
| FA 1993 | ||||
| SP 1994 | ||||
| FA 1994 | ||||
| SP 1995 | ||||
| FA 1995 | ||||
| SP 1996 | ||||
| FA 1996 | ||||
| SP 1997 | ||||
| FA 1997 | ||||
| SP 1998 | ||||
| FA 1998 | ||||
| SP 1999 | ||||
| FA 1999 | ||||
| SP 2000 | ||||
| FA 2000 | ||||
| SP 2001 | ||||
| Average | 54 | 93.0 | 78.3 | 4.00 |
![]()