Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Home Economics - H.EC
Semester N Grades %Retention %Success GPA
FA 1990 287 82.9 71.4 2.68
SP 1991 284 82.7 67.5 2.53
FA 1991 297 79.1 59.6 2.48
SP 1992 312 83.7 75.1 2.88
FA 1992 359 90.3 69.8 2.50
SP 1993 321 84.7 70.0 2.57
FA 1993 303 88.1 77.1 2.75
SP 1994 339 80.8 70.4 2.68
FA 1994 282 87.9 64.2 2.42
SP 1995 291 80.1 70.4 2.84
FA 1995 266 91.0 72.9 2.55
SP 1996 267 92.9 77.5 2.55
FA 1996 236 91.1 72.9 2.43
SP 1997 247 90.7 71.7 2.54
FA 1997 245 93.5 69.8 2.44
SP 1998 223 88.8 73.1 2.69
FA 1998 163 87.7 71.2 2.50
SP 1999 141 92.2 59.6 2.09
FA 1999 162 88.9 66.7 2.50
SP 2000 207 87.4 61.4 2.37
FA 2000        
SP 2001        
Average 262 87.2 69.6 2.55


Back to top