|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| History - HIST | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 750 | 73.3 | 58.3 | 2.35 |
| SP 1991 | 874 | 73.7 | 62.7 | 2.60 |
| FA 1991 | 892 | 73.9 | 58.0 | 2.34 |
| SP 1992 | 897 | 73.6 | 58.7 | 2.40 |
| FA 1992 | 893 | 77.7 | 63.9 | 2.60 |
| SP 1993 | 897 | 80.3 | 65.0 | 2.49 |
| FA 1993 | 836 | 74.5 | 59.5 | 2.54 |
| SP 1994 | 950 | 75.7 | 62.4 | 2.57 |
| FA 1994 | 868 | 75.9 | 61.7 | 2.47 |
| SP 1995 | 884 | 71.4 | 58.6 | 2.49 |
| FA 1995 | 915 | 72.6 | 52.8 | 2.25 |
| SP 1996 | 894 | 76.7 | 61.2 | 2.44 |
| FA 1996 | 869 | 75.4 | 57.8 | 2.39 |
| SP 1997 | 917 | 75.1 | 59.0 | 2.49 |
| FA 1997 | 854 | 73.0 | 55.4 | 2.41 |
| SP 1998 | 920 | 72.6 | 57.5 | 2.41 |
| FA 1998 | 897 | 74.5 | 59.6 | 2.38 |
| SP 1999 | 907 | 74.8 | 59.6 | 2.43 |
| FA 1999 | 874 | 76.7 | 57.0 | 2.21 |
| SP 2000 | 930 | 71.9 | 55.8 | 2.40 |
| FA 2000 | 867 | 75.3 | 59.4 | 2.48 |
| SP 2001 | 948 | 81.6 | 61.6 | 2.40 |
| Average | 888 | 75.0 | 59.3 | 2.43 |
![]()