|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Hospitality Administration - H.R. | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 185 | 87.6 | 66.5 | 2.61 |
| SP 1991 | 159 | 88.7 | 63.9 | 2.38 |
| FA 1991 | 174 | 74.1 | 61.8 | 2.95 |
| SP 1992 | 192 | 89.6 | 75.0 | 2.83 |
| FA 1992 | 117 | 83.8 | 74.4 | 2.89 |
| SP 1993 | 73 | 80.8 | 55.6 | 2.28 |
| FA 1993 | 127 | 74.8 | 66.7 | 2.88 |
| SP 1994 | 101 | 94.1 | 81.0 | 2.82 |
| FA 1994 | 86 | 88.4 | 71.4 | 2.41 |
| SP 1995 | 89 | 89.9 | 80.9 | 3.01 |
| FA 1995 | 58 | 93.1 | 67.2 | 2.60 |
| SP 1996 | 46 | 84.8 | 71.7 | 2.84 |
| FA 1996 | 52 | 90.4 | 76.9 | 2.58 |
| SP 1997 | 52 | 90.4 | 63.5 | 2.36 |
| FA 1997 | 60 | 90.0 | 71.7 | 2.33 |
| SP 1998 | 49 | 93.9 | 71.4 | 2.43 |
| FA 1998 | 30 | 100.0 | 90.0 | 2.80 |
| SP 1999 | 39 | 82.1 | 61.5 | 2.66 |
| FA 1999 | 53 | 94.3 | 75.5 | 2.68 |
| SP 2000 | 27 | 92.6 | 85.2 | 3.22 |
| FA 2000 | 16 | 100.0 | 68.8 | 2.20 |
| SP 2001 | 32 | 96.9 | 87.5 | 3.14 |
| Average | 83 | 89.1 | 72.2 | 2.68 |
![]()