Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Health Science - HSCI
Semester N Grades %Retention %Success GPA
FA 1990 405 83.2 73.1 2.90
SP 1991 424 82.3 74.4 3.10
FA 1991 415 88.7 80.8 3.13
SP 1992 437 89.2 82.1 3.08
FA 1992 400 88.8 79.6 2.92
SP 1993 365 86.6 75.7 2.83
FA 1993 421 92.9 86.3 2.98
SP 1994 412 88.6 82.2 3.00
FA 1994 449 88.4 82.3 3.03
SP 1995 408 84.3 77.6 2.98
FA 1995 394 78.9 66.2 2.75
SP 1996 404 81.2 71.0 2.84
FA 1996 424 87.0 80.0 2.92
SP 1997 347 83.3 74.4 2.87
FA 1997 374 79.1 70.6 2.88
SP 1998 462 75.8 69.5 2.81
FA 1998 601 89.2 77.4 3.03
SP 1999 830 90.5 66.9 3.28
FA 1999 900 91.3 70.1 3.18
SP 2000 740 87.4 69.1 3.16
FA 2000 630 85.9 71.3 3.03
SP 2001 667 89.1 72.9 3.28
Average 496 86.0 75.2 3.00


Back to top