|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Humanities - HUM. | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 128 | 95.3 | 86.7 | 3.25 |
| SP 1991 | 108 | 76.9 | 70.8 | 3.03 |
| FA 1991 | 129 | 79.1 | 72.1 | 3.01 |
| SP 1992 | 171 | 81.3 | 78.9 | 3.40 |
| FA 1992 | 226 | 73.0 | 56.2 | 2.66 |
| SP 1993 | 166 | 88.6 | 65.9 | 2.34 |
| FA 1993 | 170 | 84.7 | 71.9 | 3.03 |
| SP 1994 | 186 | 93.0 | 74.7 | 2.66 |
| FA 1994 | 154 | 90.3 | 81.8 | 3.04 |
| SP 1995 | 168 | 88.1 | 70.2 | 2.42 |
| FA 1995 | 179 | 77.1 | 53.1 | 2.12 |
| SP 1996 | 186 | 88.2 | 71.0 | 2.47 |
| FA 1996 | 178 | 85.4 | 69.1 | 2.34 |
| SP 1997 | 194 | 84.5 | 60.8 | 2.18 |
| FA 1997 | 152 | 88.2 | 59.9 | 1.99 |
| SP 1998 | 179 | 88.8 | 65.4 | 2.44 |
| FA 1998 | 150 | 88.7 | 71.3 | 2.92 |
| SP 1999 | 163 | 89.6 | 57.7 | 2.46 |
| FA 1999 | 162 | 87.0 | 64.2 | 2.39 |
| SP 2000 | 188 | 82.4 | 66.5 | 2.87 |
| FA 2000 | 149 | 81.2 | 62.4 | 2.36 |
| SP 2001 | 201 | 89.1 | 62.7 | 2.21 |
| Average | 168 | 85.5 | 67.9 | 2.62 |
![]()