|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Individual Sports - INDV | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 496 | 86.3 | 80.8 | 3.17 |
| SP 1991 | 564 | 86.3 | 80.6 | 3.09 |
| FA 1991 | 605 | 88.9 | 81.3 | 3.02 |
| SP 1992 | 612 | 86.4 | 80.0 | 3.31 |
| FA 1992 | 485 | 86.6 | 81.2 | 3.19 |
| SP 1993 | 419 | 87.1 | 82.6 | 3.16 |
| FA 1993 | 292 | 86.0 | 79.8 | 3.05 |
| SP 1994 | 336 | 88.1 | 80.7 | 3.00 |
| FA 1994 | 289 | 92.0 | 83.0 | 3.14 |
| SP 1995 | 300 | 88.3 | 80.7 | 3.05 |
| FA 1995 | 263 | 85.6 | 79.5 | 3.26 |
| SP 1996 | 263 | 86.3 | 75.7 | 3.11 |
| FA 1996 | 302 | 89.7 | 77.2 | 3.04 |
| SP 1997 | 335 | 86.0 | 79.1 | 3.35 |
| FA 1997 | 333 | 86.8 | 79.9 | 3.22 |
| SP 1998 | 304 | 87.8 | 81.6 | 3.42 |
| FA 1998 | 239 | 88.3 | 81.6 | 3.27 |
| SP 1999 | 260 | 88.1 | 83.1 | 3.38 |
| FA 1999 | 258 | 87.6 | 81.8 | 3.28 |
| SP 2000 | 205 | 90.7 | 84.4 | 3.32 |
| FA 2000 | 216 | 90.7 | 80.1 | 3.51 |
| SP 2001 | 202 | 86.1 | 78.7 | 3.47 |
| Average | 344 | 87.7 | 80.6 | 3.22 |
![]()