Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Interior Design - INTD
Semester N Grades %Retention %Success GPA
FA 1990 36 72.2 58.3 2.46
SP 1991 15 86.7 64.3 2.50
FA 1991 34 67.6 51.5 2.36
SP 1992        
FA 1992 25 88.0 80.0 3.09
SP 1993        
FA 1993 24 79.2 73.9 3.39
SP 1994        
FA 1994 20 85.0 70.0 3.06
SP 1995 14 78.6 71.4 3.00
FA 1995 31 96.8 77.4 3.03
SP 1996 17 76.5 47.1 2.23
FA 1996 23 82.6 69.6 3.06
SP 1997 17 41.2 35.3 3.00
FA 1997 13 46.2 46.2 3.50
SP 1998 14 100.0 100.0 3.57
FA 1998 26 88.5 50.0 2.18
SP 1999 16 81.3 62.5 2.46
FA 1999 26 88.5 73.1 2.70
SP 2000 13 76.9 69.2 2.90
FA 2000 21 66.7 61.9 3.43
SP 2001 30 90.0 70.0 3.04
Average 22 78.5 64.8 2.89


Back to top