|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Italian - ITAL | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 64 | 59.4 | 59.4 | 3.29 |
| SP 1991 | 98 | 76.5 | 65.3 | 3.02 |
| FA 1991 | 60 | 71.7 | 55.2 | 2.76 |
| SP 1992 | 86 | 77.9 | 49.4 | 2.91 |
| FA 1992 | 59 | 79.7 | 48.3 | 2.61 |
| SP 1993 | 43 | 81.4 | 78.0 | 3.22 |
| FA 1993 | 38 | 78.9 | 75.7 | 3.18 |
| SP 1994 | 43 | 79.1 | 66.7 | 2.96 |
| FA 1994 | 73 | 74.0 | 54.9 | 2.62 |
| SP 1995 | 33 | 69.7 | 58.1 | 3.29 |
| FA 1995 | 29 | 41.4 | 41.4 | 3.50 |
| SP 1996 | 38 | 65.8 | 63.2 | 3.33 |
| FA 1996 | 32 | 78.1 | 78.1 | 3.14 |
| SP 1997 | 45 | 75.6 | 46.7 | 2.03 |
| FA 1997 | 44 | 63.6 | 50.0 | 3.00 |
| SP 1998 | 50 | 82.0 | 80.0 | 3.23 |
| FA 1998 | 39 | 89.7 | 74.4 | 2.83 |
| SP 1999 | 22 | 59.1 | 59.1 | 3.38 |
| FA 1999 | 48 | 47.9 | 45.8 | 3.25 |
| SP 2000 | 23 | 65.2 | 65.2 | 3.13 |
| FA 2000 | 33 | 57.6 | 51.5 | 2.93 |
| SP 2001 | 45 | 57.8 | 53.3 | 3.30 |
| Average | 48 | 69.6 | 60.0 | 3.04 |
![]()