|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Japanese - JAPN | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 79 | 64.6 | 49.4 | 2.86 |
| SP 1991 | 100 | 53.0 | 47.0 | 3.30 |
| FA 1991 | 92 | 63.0 | 47.8 | 2.96 |
| SP 1992 | 85 | 52.9 | 41.2 | 2.97 |
| FA 1992 | 43 | 39.5 | 34.9 | 2.77 |
| SP 1993 | 35 | 62.9 | 51.4 | 3.25 |
| FA 1993 | 38 | 65.8 | 52.6 | 3.24 |
| SP 1994 | 57 | 63.2 | 50.9 | 3.06 |
| FA 1994 | 66 | 54.5 | 45.5 | 2.77 |
| SP 1995 | 50 | 76.0 | 46.0 | 3.26 |
| FA 1995 | 61 | 55.7 | 36.1 | 2.63 |
| SP 1996 | 34 | 41.2 | 32.4 | 3.25 |
| FA 1996 | 56 | 48.2 | 33.9 | 2.54 |
| SP 1997 | 51 | 82.4 | 39.2 | 1.91 |
| FA 1997 | 70 | 68.6 | 45.7 | 2.49 |
| SP 1998 | 56 | 71.4 | 60.7 | 2.94 |
| FA 1998 | 48 | 64.6 | 43.8 | 2.43 |
| SP 1999 | 71 | 62.0 | 47.9 | 2.54 |
| FA 1999 | 47 | 70.2 | 57.4 | 3.04 |
| SP 2000 | 60 | 60.0 | 41.7 | 2.00 |
| FA 2000 | 58 | 72.4 | 51.7 | 2.61 |
| SP 2001 | 49 | 73.5 | 61.2 | 2.60 |
| Average | 59 | 62.1 | 46.3 | 2.79 |
![]()