|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Journalism - JOUR | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 30 | 56.7 | 43.3 | 1.71 |
| SP 1991 | 15 | 86.7 | 86.7 | 2.85 |
| FA 1991 | 28 | 57.1 | 44.4 | 2.13 |
| SP 1992 | 22 | 81.8 | 77.3 | 2.50 |
| FA 1992 | ||||
| SP 1993 | ||||
| FA 1993 | ||||
| SP 1994 | ||||
| FA 1994 | ||||
| SP 1995 | ||||
| FA 1995 | ||||
| SP 1996 | ||||
| FA 1996 | ||||
| SP 1997 | ||||
| FA 1997 | 25 | 84.0 | 72.0 | 2.86 |
| SP 1998 | 14 | 64.3 | 64.3 | 2.89 |
| FA 1998 | 21 | 81.0 | 76.2 | 2.27 |
| SP 1999 | 38 | 84.2 | 78.9 | 2.81 |
| FA 1999 | 53 | 86.8 | 79.2 | 2.59 |
| SP 2000 | 53 | 84.9 | 73.6 | 2.53 |
| FA 2000 | 47 | 70.2 | 57.5 | 2.48 |
| SP 2001 | 68 | 75.0 | 72.1 | 3.14 |
| Average | 35 | 76.1 | 68.8 | 2.56 |
![]()