|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Paralegal Studies - LEGL | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 174 | 85.6 | 68.4 | 2.66 |
| SP 1991 | 173 | 83.2 | 76.5 | 3.19 |
| FA 1991 | 194 | 82.0 | 74.9 | 3.09 |
| SP 1992 | 211 | 87.7 | 79.7 | 3.02 |
| FA 1992 | 197 | 88.3 | 81.2 | 2.99 |
| SP 1993 | 168 | 85.1 | 75.3 | 2.91 |
| FA 1993 | 177 | 84.7 | 78.2 | 2.97 |
| SP 1994 | 181 | 87.3 | 75.1 | 2.90 |
| FA 1994 | 158 | 79.1 | 75.0 | 3.10 |
| SP 1995 | 116 | 81.0 | 72.3 | 2.87 |
| FA 1995 | 140 | 85.0 | 75.0 | 2.97 |
| SP 1996 | 143 | 83.2 | 73.4 | 3.17 |
| FA 1996 | 138 | 86.2 | 71.7 | 3.12 |
| SP 1997 | 123 | 81.3 | 72.4 | 3.10 |
| FA 1997 | 111 | 85.6 | 73.0 | 2.89 |
| SP 1998 | 73 | 90.4 | 71.2 | 2.74 |
| FA 1998 | 116 | 89.7 | 75.0 | 3.03 |
| SP 1999 | 94 | 84.0 | 76.6 | 3.15 |
| FA 1999 | 98 | 93.9 | 78.6 | 3.07 |
| SP 2000 | 63 | 79.4 | 71.4 | 3.04 |
| FA 2000 | 78 | 91.0 | 74.4 | 3.13 |
| SP 2001 | 68 | 85.3 | 80.9 | 3.24 |
| Average | 136 | 85.4 | 75.0 | 3.02 |
![]()