Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Literature - LIT.
Semester N Grades %Retention %Success GPA
FA 1990 44 90.9 84.1 3.03
SP 1991 136 82.4 74.3 3.13
FA 1991 39 84.6 84.2 3.38
SP 1992 108 87.0 86.8 3.29
FA 1992 50 74.0 60.0 2.81
SP 1993 46 95.7 89.1 3.20
FA 1993 31 93.5 86.7 3.14
SP 1994 63 77.8 71.4 3.08
FA 1994 77 88.3 83.8 3.29
SP 1995 89 85.4 78.4 2.99
FA 1995 87 77.0 70.1 3.00
SP 1996 49 79.6 75.5 2.87
FA 1996 65 83.1 72.3 2.90
SP 1997 50 84.0 76.0 3.05
FA 1997 101 79.2 68.3 2.87
SP 1998 88 80.7 63.6 3.00
FA 1998 75 84.0 80.0 3.11
SP 1999 30 76.7 66.7 2.83
FA 1999 32 81.3 71.9 2.65
SP 2000 43 74.4 67.4 2.97
FA 2000 22 54.6 50.0 2.92
SP 2001 26 69.2 65.4 3.12
Average 61 81.1 73.9 3.03


Back to top