|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Library - LSCI | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 22 | 68.2 | 63.6 | 3.67 |
| SP 1991 | 35 | 82.9 | 81.8 | 3.85 |
| FA 1991 | 52 | 73.1 | 65.4 | 3.85 |
| SP 1992 | 57 | 86.0 | 80.9 | 3.83 |
| FA 1992 | 29 | 82.8 | 71.4 | 4.00 |
| SP 1993 | 47 | 78.7 | 77.8 | 3.83 |
| FA 1993 | 67 | 79.1 | 73.8 | 3.55 |
| SP 1994 | 65 | 73.8 | 70.3 | 3.70 |
| FA 1994 | 61 | 70.5 | 68.4 | 3.71 |
| SP 1995 | 50 | 72.0 | 68.0 | 3.83 |
| FA 1995 | 54 | 70.4 | 68.5 | 3.62 |
| SP 1996 | 59 | 78.0 | 78.0 | 3.79 |
| FA 1996 | 43 | 60.5 | 58.1 | 3.59 |
| SP 1997 | 58 | 65.5 | 62.1 | 3.61 |
| FA 1997 | 54 | 81.5 | 72.2 | 3.18 |
| SP 1998 | 64 | 75.0 | 64.1 | 3.58 |
| FA 1998 | 74 | 73.0 | 64.9 | 3.87 |
| SP 1999 | 73 | 75.3 | 72.6 | 3.72 |
| FA 1999 | 61 | 68.9 | 68.9 | 3.61 |
| SP 2000 | 41 | 65.9 | 61.0 | 3.95 |
| FA 2000 | 37 | 54.1 | 54.1 | 3.90 |
| SP 2001 | 54 | 59.3 | 59.3 | 3.93 |
| Average | 53 | 72.5 | 68.4 | 3.74 |
![]()