|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Learning Skills - LSKL | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 57 | 93.0 | 82.5 | 3.38 |
| SP 1991 | 43 | 86.0 | 67.4 | 0.00 |
| FA 1991 | 77 | 77.9 | 71.4 | 0.00 |
| SP 1992 | 40 | 80.0 | 75.0 | 0.00 |
| FA 1992 | 90 | 73.3 | 64.8 | 0.00 |
| SP 1993 | 61 | 83.6 | 71.7 | 3.00 |
| FA 1993 | 59 | 80.0 | 73.7 | 3.00 |
| SP 1994 | 39 | 82.1 | 78.9 | 3.09 |
| FA 1994 | 83 | 78.3 | 63.3 | 1.88 |
| SP 1995 | 41 | 68.3 | 61.0 | 2.60 |
| FA 1995 | 43 | 74.4 | 60.5 | 2.40 |
| SP 1996 | 43 | 83.7 | 72.1 | 3.22 |
| FA 1996 | 42 | 81.0 | 73.8 | 2.75 |
| SP 1997 | 36 | 69.4 | 63.9 | 0.00 |
| FA 1997 | 43 | 81.4 | 65.1 | 2.50 |
| SP 1998 | 17 | 94.1 | 76.5 | 0.00 |
| FA 1998 | 22 | 86.4 | 77.3 | 0.00 |
| SP 1999 | 29 | 86.2 | 69.0 | 0.00 |
| FA 1999 | 49 | 75.5 | 51.0 | 2.44 |
| SP 2000 | 43 | 95.3 | 83.7 | 0.00 |
| FA 2000 | 23 | 95.7 | 91.3 | 0.00 |
| SP 2001 | 18 | 83.3 | 77.8 | 0.00 |
| Average | 45 | 82.2 | 71.4 | 2.75 |
![]()