Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Mathematics - MATH
Semester N Grades %Retention %Success GPA
FA 1990 1676 73.5 55.9 2.42
SP 1991 1745 70.4 56.5 2.49
FA 1991 1847 71.5 57.2 2.61
SP 1992 1836 69.9 54.9 2.46
FA 1992 1929 73.9 57.3 2.44
SP 1993 1947 77.0 55.7 2.22
FA 1993 2036 73.0 52.0 2.20
SP 1994 1880 70.7 53.8 2.33
FA 1994 1958 70.2 52.0 2.28
SP 1995 1907 68.5 50.0 2.29
FA 1995 2161 72.7 54.2 2.26
SP 1996 1821 74.7 58.7 2.44
FA 1996 1988 73.0 55.4 2.38
SP 1997 1795 69.7 52.8 2.34
FA 1997 2048 72.5 53.1 2.30
SP 1998 1970 74.6 57.4 2.35
FA 1998 2200 73.3 52.9 2.22
SP 1999 2044 73.0 55.7 2.40
FA 1999 2067 75.0 53.3 2.22
SP 2000 1914 71.1 54.0 2.39
FA 2000 1982 72.4 53.3 2.32
SP 2001 1766 73.3 56.4 2.34
Average 1933 72.4 54.7 2.35


Back to top