Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Management - MGMT
Semester N Grades %Retention %Success GPA
FA 1990 98 76.5 67.3 2.92
SP 1991 114 78.9 66.4 2.71
FA 1991 95 76.8 63.8 2.82
SP 1992 145 83.4 75.2 2.99
FA 1992 126 80.2 67.5 2.79
SP 1993 105 85.7 63.8 2.38
FA 1993 70 75.7 65.7 2.93
SP 1994 66 81.8 71.9 2.96
FA 1994 59 83.1 78.0 3.55
SP 1995 71 80.3 64.8 2.89
FA 1995 51 92.2 88.2 3.15
SP 1996 47 78.7 72.3 2.89
FA 1996 53 64.2 47.2 2.56
SP 1997 46 80.4 67.4 2.89
FA 1997 46 87.0 80.4 3.25
SP 1998 31 93.5 90.3 3.31
FA 1998 19 100.0 94.7 3.53
SP 1999 27 85.2 70.4 3.05
FA 1999 22 81.8 77.3 3.39
SP 2000 25 92.0 80.0 3.09
FA 2000        
SP 2001        
Average 66 82.9 72.6 3.00


Back to top