|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Music - MUS. | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 805 | 80.7 | 74.9 | 3.29 |
| SP 1991 | 848 | 79.4 | 75.2 | 3.37 |
| FA 1991 | 757 | 76.0 | 69.6 | 3.28 |
| SP 1992 | 806 | 78.0 | 72.7 | 3.32 |
| FA 1992 | 766 | 78.5 | 72.3 | 3.24 |
| SP 1993 | 672 | 80.7 | 76.0 | 3.38 |
| FA 1993 | 620 | 86.8 | 79.6 | 3.30 |
| SP 1994 | 724 | 82.5 | 78.5 | 3.37 |
| FA 1994 | 743 | 86.4 | 77.9 | 3.21 |
| SP 1995 | 685 | 77.2 | 71.9 | 3.38 |
| FA 1995 | 696 | 76.6 | 70.5 | 3.28 |
| SP 1996 | 715 | 74.4 | 68.7 | 3.26 |
| FA 1996 | 671 | 77.5 | 69.2 | 3.25 |
| SP 1997 | 767 | 84.5 | 75.0 | 3.26 |
| FA 1997 | 729 | 73.9 | 65.3 | 3.27 |
| SP 1998 | 754 | 76.7 | 71.5 | 3.40 |
| FA 1998 | 667 | 80.2 | 72.0 | 3.35 |
| SP 1999 | 699 | 77.7 | 73.2 | 3.40 |
| FA 1999 | 701 | 78.6 | 72.2 | 3.37 |
| SP 2000 | 727 | 79.9 | 73.6 | 3.36 |
| FA 2000 | 739 | 80.4 | 74.4 | 3.41 |
| SP 2001 | 690 | 80.9 | 77.0 | 3.49 |
| Average | 726 | 79.4 | 73.2 | 3.33 |
![]()