|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Oceanography - OCEN | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 166 | 88.6 | 68.7 | 2.24 |
| SP 1991 | 179 | 78.8 | 59.8 | 2.35 |
| FA 1991 | 165 | 81.8 | 53.7 | 1.88 |
| SP 1992 | 161 | 86.3 | 51.3 | 1.63 |
| FA 1992 | 162 | 84.6 | 58.6 | 1.92 |
| SP 1993 | 168 | 87.5 | 64.3 | 1.96 |
| FA 1993 | 164 | 83.5 | 57.7 | 1.95 |
| SP 1994 | 155 | 85.2 | 57.3 | 1.87 |
| FA 1994 | 152 | 82.9 | 64.2 | 2.17 |
| SP 1995 | 176 | 74.4 | 56.6 | 2.20 |
| FA 1995 | 150 | 74.7 | 57.3 | 2.21 |
| SP 1996 | 177 | 75.7 | 57.6 | 2.23 |
| FA 1996 | 153 | 81.0 | 62.1 | 2.12 |
| SP 1997 | 182 | 86.3 | 73.1 | 2.41 |
| FA 1997 | 145 | 70.3 | 44.8 | 1.93 |
| SP 1998 | 171 | 87.1 | 61.4 | 2.06 |
| FA 1998 | 150 | 90.0 | 64.0 | 2.07 |
| SP 1999 | 152 | 80.3 | 61.2 | 2.19 |
| FA 1999 | 169 | 81.1 | 55.0 | 1.94 |
| SP 2000 | 147 | 78.9 | 63.9 | 2.34 |
| FA 2000 | 183 | 83.5 | 67.2 | 2.34 |
| SP 2001 | 146 | 88.4 | 68.5 | 2.24 |
| Average | 162 | 82.3 | 60.4 | 2.10 |
![]()