|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Office Administration - OFAD | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 1048 | 83.9 | 68.1 | 2.87 |
| SP 1991 | 1042 | 84.8 | 72.8 | 3.05 |
| FA 1991 | 1040 | 84.1 | 70.9 | 2.98 |
| SP 1992 | 1030 | 85.1 | 75.0 | 3.10 |
| FA 1992 | 1070 | 84.6 | 76.1 | 3.22 |
| SP 1993 | 942 | 89.1 | 82.4 | 3.26 |
| FA 1993 | 926 | 90.3 | 80.0 | 3.17 |
| SP 1994 | 862 | 84.7 | 72.9 | 2.97 |
| FA 1994 | 832 | 88.8 | 74.2 | 3.01 |
| SP 1995 | 843 | 84.2 | 69.1 | 3.04 |
| FA 1995 | 824 | 85.1 | 75.1 | 3.15 |
| SP 1996 | 786 | 87.0 | 69.7 | 2.92 |
| FA 1996 | 845 | 87.2 | 69.5 | 2.83 |
| SP 1997 | 844 | 86.8 | 70.9 | 3.06 |
| FA 1997 | 846 | 87.4 | 70.1 | 2.99 |
| SP 1998 | 944 | 87.9 | 72.0 | 3.13 |
| FA 1998 | 837 | 90.3 | 71.1 | 3.06 |
| SP 1999 | 758 | 88.8 | 73.6 | 3.17 |
| FA 1999 | 708 | 90.1 | 73.4 | 3.13 |
| SP 2000 | 1010 | 87.5 | 73.5 | 3.18 |
| FA 2000 | ||||
| SP 2001 | ||||
| Average | 902 | 86.9 | 73.0 | 3.06 |
![]()