|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Physical Education - P.E. | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | ||||
| SP 1991 | ||||
| FA 1991 | ||||
| SP 1992 | ||||
| FA 1992 | ||||
| SP 1993 | ||||
| FA 1993 | ||||
| SP 1994 | ||||
| FA 1994 | ||||
| SP 1995 | ||||
| FA 1995 | 24 | 79.2 | 58.3 | 2.42 |
| SP 1996 | ||||
| FA 1996 | ||||
| SP 1997 | ||||
| FA 1997 | Report | Delayed | ||
| SP 1998 | ||||
| FA 1998 | ||||
| SP 1999 | ||||
| FA 1999 | 13 | 100.0 | 100.0 | 4.00 |
| SP 2000 | ||||
| FA 2000 | 18 | 100.0 | 100.0 | 4.00 |
| SP 2001 | ||||
| Average | 18 | 93.1 | 86.1 | 3.47 |
![]()