|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Philosophy - PHIL | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 434 | 87.6 | 70.3 | 2.24 |
| SP 1991 | 280 | 76.8 | 67.8 | 2.55 |
| FA 1991 | 308 | 82.8 | 58.2 | 2.10 |
| SP 1992 | 294 | 83.0 | 69.3 | 2.40 |
| FA 1992 | 309 | 80.3 | 67.8 | 2.53 |
| SP 1993 | 319 | 85.9 | 58.9 | 2.04 |
| FA 1993 | 321 | 84.1 | 67.4 | 2.36 |
| SP 1994 | 283 | 79.9 | 66.3 | 2.53 |
| FA 1994 | 306 | 85.3 | 70.8 | 2.36 |
| SP 1995 | 278 | 84.2 | 71.7 | 2.58 |
| FA 1995 | 322 | 76.1 | 60.9 | 2.41 |
| SP 1996 | 300 | 77.0 | 65.7 | 2.69 |
| FA 1996 | 299 | 75.6 | 61.9 | 2.44 |
| SP 1997 | 234 | 87.2 | 67.9 | 2.48 |
| FA 1997 | 242 | 76.0 | 60.7 | 2.63 |
| SP 1998 | 230 | 73.5 | 60.0 | 2.56 |
| FA 1998 | 252 | 79.8 | 67.5 | 2.75 |
| SP 1999 | 278 | 78.4 | 70.1 | 2.90 |
| FA 1999 | 255 | 72.5 | 64.3 | 2.85 |
| SP 2000 | 284 | 78.2 | 67.3 | 2.78 |
| FA 2000 | 214 | 83.6 | 65.9 | 2.46 |
| SP 2001 | 239 | 76.2 | 64.9 | 2.70 |
| Average | 286 | 80.2 | 65.7 | 2.52 |
![]()