Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Physics - PHYS
Semester N Grades %Retention %Success GPA
FA 1990 57 68.4 63.2 2.92
SP 1991 48 75.0 72.3 2.91
FA 1991 67 83.6 77.6 2.77
SP 1992 56 83.9 78.6 2.72
FA 1992 73 83.6 68.5 2.54
SP 1993 54 81.5 67.9 2.65
FA 1993 81 76.5 69.1 2.66
SP 1994 83 88.0 83.1 2.68
FA 1994 101 79.2 70.3 2.48
SP 1995 79 83.5 77.2 2.48
FA 1995 105 74.3 60.0 2.48
SP 1996 71 95.8 83.1 2.76
FA 1996 82 85.4 75.6 2.60
SP 1997 96 81.3 68.8 2.46
FA 1997 99 80.8 61.6 2.11
SP 1998 61 85.2 67.2 2.59
FA 1998 96 74.0 52.1 2.20
SP 1999 83 77.1 69.9 2.48
FA 1999 99 83.8 73.7 2.56
SP 2000 82 84.1 79.3 2.62
FA 2000 118 89.0 74.6 2.40
SP 2001 122 85.2 65.6 2.19
Average 82 81.8 70.9 2.56


Back to top