|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Political Science - PLSC | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 230 | 83.0 | 68.7 | 2.40 |
| SP 1991 | 211 | 80.1 | 71.7 | 2.79 |
| FA 1991 | 218 | 83.5 | 69.1 | 2.75 |
| SP 1992 | 321 | 87.0 | 73.1 | 2.78 |
| FA 1992 | 261 | 80.5 | 72.8 | 2.68 |
| SP 1993 | 347 | 92.5 | 77.6 | 2.45 |
| FA 1993 | 274 | 82.5 | 71.3 | 2.67 |
| SP 1994 | 268 | 86.2 | 77.0 | 2.81 |
| FA 1994 | 245 | 92.7 | 79.8 | 2.57 |
| SP 1995 | 273 | 80.6 | 72.7 | 2.74 |
| FA 1995 | 261 | 82.0 | 69.3 | 2.77 |
| SP 1996 | 236 | 83.9 | 70.8 | 2.73 |
| FA 1996 | 253 | 87.7 | 67.6 | 2.59 |
| SP 1997 | 232 | 85.3 | 71.1 | 2.62 |
| FA 1997 | 226 | 82.7 | 66.8 | 2.71 |
| SP 1998 | 221 | 81.4 | 70.1 | 2.82 |
| FA 1998 | 215 | 82.3 | 64.2 | 2.48 |
| SP 1999 | 228 | 76.8 | 53.5 | 2.31 |
| FA 1999 | 192 | 79.2 | 63.0 | 2.68 |
| SP 2000 | 199 | 89.4 | 77.4 | 3.01 |
| FA 2000 | 215 | 87.0 | 76.3 | 3.03 |
| SP 2001 | 215 | 90.2 | 81.9 | 2.97 |
| Average | 243 | 84.4 | 71.2 | 2.70 |
![]()