|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Painters Apprenticeship - PNTR | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | ||||
| SP 1991 | ||||
| FA 1991 | ||||
| SP 1992 | ||||
| FA 1992 | ||||
| SP 1993 | ||||
| FA 1993 | ||||
| SP 1994 | ||||
| FA 1994 | ||||
| SP 1995 | ||||
| FA 1995 | ||||
| SP 1996 | ||||
| FA 1996 | 77 | 100.0 | 92.2 | 0.00 |
| SP 1997 | Report | Delayed | ||
| FA 1997 | 153 | 100.0 | 64.7 | 0.00 |
| SP 1998 | 156 | 100.0 | 80.8 | 0.00 |
| FA 1998 | 199 | 77.4 | 76.9 | 0.00 |
| SP 1999 | 171 | 100.0 | 88.3 | 0.00 |
| FA 1999 | 183 | 100.0 | 73.2 | 0.00 |
| SP 2000 | 203 | 100.0 | 73.9 | 0.00 |
| FA 2000 | 180 | 100.0 | 73.9 | 0.00 |
| SP 2001 | 149 | 100.0 | 80.5 | 0.00 |
| Average | 163 | 97.5 | 78.3 | 0.00 |
![]()