|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Psychology - PSYC | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 772 | 79.3 | 61.5 | 2.51 |
| SP 1991 | 692 | 77.2 | 64.3 | 2.60 |
| FA 1991 | 784 | 80.7 | 62.6 | 2.43 |
| SP 1992 | 826 | 80.0 | 65.1 | 2.54 |
| FA 1992 | 801 | 84.8 | 67.5 | 2.45 |
| SP 1993 | 774 | 88.6 | 75.7 | 2.66 |
| FA 1993 | 826 | 89.0 | 76.9 | 2.67 |
| SP 1994 | 865 | 91.0 | 73.0 | 2.46 |
| FA 1994 | 840 | 86.5 | 69.4 | 2.47 |
| SP 1995 | 746 | 84.6 | 67.7 | 2.44 |
| FA 1995 | 765 | 86.7 | 69.5 | 2.53 |
| SP 1996 | 650 | 89.7 | 72.9 | 2.59 |
| FA 1996 | 644 | 84.0 | 69.6 | 2.61 |
| SP 1997 | 674 | 87.2 | 69.9 | 2.61 |
| FA 1997 | 800 | 87.4 | 67.9 | 2.49 |
| SP 1998 | 821 | 81.9 | 63.1 | 2.61 |
| FA 1998 | 750 | 82.8 | 69.2 | 2.73 |
| SP 1999 | 689 | 86.5 | 71.4 | 2.83 |
| FA 1999 | 650 | 84.2 | 58.8 | 2.23 |
| SP 2000 | 683 | 84.5 | 67.1 | 2.59 |
| FA 2000 | 615 | 86.2 | 62.1 | 2.31 |
| SP 2001 | 599 | 87.3 | 71.3 | 2.74 |
| Average | 739 | 85.0 | 68.0 | 2.55 |
![]()