Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Real Estate - R.E.
Semester N Grades %Retention %Success GPA
FA 1990 181 67.4 40.3 1.82
SP 1991 189 85.7 55.9 1.67
FA 1991 131 72.5 37.4 1.76
SP 1992 170 80.6 57.4 1.86
FA 1992 111 68.5 46.8 1.99
SP 1993 53 64.2 49.1 2.26
FA 1993 46 73.9 50.0 2.74
SP 1994 34 82.4 79.4 2.86
FA 1994 20 100.0 85.0 2.30
SP 1995 33 94.0 78.8 2.55
FA 1995 24 79.2 54.2 2.00
SP 1996 29 89.7 69.0 2.58
FA 1996 22 63.6 50.0 2.57
SP 1997 27 74.1 70.4 3.05
FA 1997 32 62.5 53.1 2.55
SP 1998 32 87.5 75.0 2.75
FA 1998 36 72.2 66.7 2.77
SP 1999 34 79.4 61.8 2.63
FA 1999 25 84.0 64.0 2.29
SP 2000 36 80.6 66.7 2.62
FA 2000 42 81.0 64.3 2.56
SP 2001 43 88.4 69.8 2.66
Average 61 78.7 61.1 2.40


Back to top