|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Reading - READ | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 197 | 73.6 | 62.9 | 2.53 |
| SP 1991 | 182 | 79.1 | 72.5 | 2.81 |
| FA 1991 | 228 | 77.2 | 69.7 | 2.88 |
| SP 1992 | 229 | 77.3 | 59.6 | 2.37 |
| FA 1992 | 248 | 80.6 | 67.5 | 2.73 |
| SP 1993 | 208 | 83.2 | 68.4 | 2.71 |
| FA 1993 | 272 | 83.1 | 68.4 | 2.68 |
| SP 1994 | 244 | 87.7 | 74.4 | 2.77 |
| FA 1994 | 278 | 86.0 | 71.9 | 2.68 |
| SP 1995 | 236 | 81.8 | 62.3 | 2.48 |
| FA 1995 | 245 | 82.0 | 66.5 | 2.56 |
| SP 1996 | 191 | 80.1 | 63.4 | 2.46 |
| FA 1996 | 225 | 86.2 | 72.0 | 2.75 |
| SP 1997 | 194 | 76.3 | 66.5 | 2.67 |
| FA 1997 | 250 | 86.4 | 66.8 | 2.64 |
| SP 1998 | 160 | 80.0 | 66.3 | 2.75 |
| FA 1998 | 221 | 79.2 | 69.7 | 2.78 |
| SP 1999 | 201 | 80.1 | 63.7 | 2.49 |
| FA 1999 | 294 | 79.3 | 67.0 | 2.72 |
| SP 2000 | 273 | 75.8 | 61.9 | 2.45 |
| FA 2000 | 454 | 78.9 | 66.3 | 2.54 |
| SP 2001 | 406 | 74.6 | 65.3 | 2.75 |
| Average | 247 | 80.4 | 67.0 | 2.65 |
![]()