|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Recreation Education - REC. | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | ||||
| SP 1991 | ||||
| FA 1991 | ||||
| SP 1992 | ||||
| FA 1992 | 34 | 70.6 | 55.9 | 2.42 |
| SP 1993 | 14 | 92.9 | 42.9 | 1.92 |
| FA 1993 | 16 | 87.5 | 50.0 | 2.07 |
| SP 1994 | ||||
| FA 1994 | 14 | 100.0 | 78.6 | 2.36 |
| SP 1995 | 16 | 62.5 | 62.5 | 2.70 |
| FA 1995 | 25 | 92.0 | 64.0 | 2.43 |
| SP 1996 | ||||
| FA 1996 | ||||
| SP 1997 | ||||
| FA 1997 | ||||
| SP 1998 | ||||
| FA 1998 | ||||
| SP 1999 | ||||
| FA 1999 | ||||
| SP 2000 | ||||
| FA 2000 | ||||
| SP 2001 | ||||
| Average | 20 | 84.3 | 59.0 | 2.32 |
![]()