|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Respiratory Therapy - RPTH | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 178 | 97.8 | 93.3 | 3.01 |
| SP 1991 | 197 | 95.4 | 95.4 | 3.20 |
| FA 1991 | 174 | 93.7 | 90.0 | 2.93 |
| SP 1992 | 140 | 97.9 | 97.8 | 3.07 |
| FA 1992 | 183 | 96.2 | 94.4 | 3.02 |
| SP 1993 | 126 | 95.2 | 91.7 | 3.12 |
| FA 1993 | 192 | 99.5 | 97.3 | 2.91 |
| SP 1994 | 151 | 94.0 | 94.0 | 3.06 |
| FA 1994 | 153 | 100.0 | 98.7 | 3.18 |
| SP 1995 | 149 | 97.3 | 97.3 | 3.04 |
| FA 1995 | 142 | 97.2 | 91.5 | 2.85 |
| SP 1996 | 123 | 97.6 | 96.7 | 2.97 |
| FA 1996 | 120 | 90.0 | 88.3 | 3.09 |
| SP 1997 | 104 | 97.1 | 96.2 | 2.97 |
| FA 1997 | 107 | 97.2 | 97.2 | 3.27 |
| SP 1998 | 135 | 100.0 | 100.0 | 3.17 |
| FA 1998 | 151 | 93.4 | 86.8 | 2.90 |
| SP 1999 | 113 | 100.0 | 100.0 | 3.02 |
| FA 1999 | 117 | 99.1 | 97.4 | 2.95 |
| SP 2000 | 120 | 97.5 | 97.5 | 2.82 |
| FA 2000 | 110 | 94.6 | 89.1 | 2.89 |
| SP 2001 | 96 | 100.0 | 100.0 | 2.83 |
| Average | 140 | 96.8 | 95.0 | 3.01 |
![]()