|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Student Government - SGOV | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 10 | 80.0 | 80.0 | 3.50 |
| SP 1991 | 6 | 83.3 | 83.3 | 3.20 |
| FA 1991 | 4 | 50.0 | 50.0 | 4.00 |
| SP 1992 | 6 | 83.3 | 83.3 | 4.00 |
| FA 1992 | 19 | 84.2 | 73.3 | 3.25 |
| SP 1993 | 15 | 86.7 | 64.3 | 2.83 |
| FA 1993 | 10 | 80.0 | 80.0 | 3.63 |
| SP 1994 | 22 | 95.5 | 95.5 | 3.90 |
| FA 1994 | 35 | 82.9 | 82.9 | 3.72 |
| SP 1995 | 46 | 97.8 | 97.8 | 3.53 |
| FA 1995 | 42 | 97.6 | 97.6 | 3.41 |
| SP 1996 | 38 | 89.5 | 89.5 | 3.50 |
| FA 1996 | 31 | 100.0 | 100.0 | 3.52 |
| SP 1997 | 48 | 87.5 | 87.5 | 3.33 |
| FA 1997 | 35 | 88.6 | 88.6 | 3.28 |
| SP 1998 | 14 | 100.0 | 100.0 | 3.43 |
| FA 1998 | 12 | 100.0 | 100.0 | 3.83 |
| SP 1999 | 9 | 100.0 | 88.9 | 3.56 |
| FA 1999 | 7 | 71.4 | 28.6 | 2.67 |
| SP 2000 | 6 | 66.7 | 66.7 | 3.75 |
| FA 2000 | 4 | 50.0 | 25.0 | 1.00 |
| SP 2001 | 7 | 100.0 | 85.7 | 2.83 |
| Average | 19 | 85.2 | 79.5 | 3.35 |
![]()