|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Sociology -SOCI | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 137 | 70.1 | 54.0 | 2.41 |
| SP 1991 | 126 | 77.0 | 69.1 | 2.80 |
| FA 1991 | 130 | 72.3 | 55.9 | 2.42 |
| SP 1992 | 123 | 75.6 | 69.7 | 2.88 |
| FA 1992 | 138 | 77.5 | 67.6 | 2.48 |
| SP 1993 | 151 | 85.4 | 71.1 | 2.67 |
| FA 1993 | 186 | 83.3 | 66.3 | 2.41 |
| SP 1994 | 175 | 81.1 | 72.8 | 2.62 |
| FA 1994 | 163 | 76.1 | 62.9 | 2.49 |
| SP 1995 | 143 | 74.8 | 60.7 | 2.39 |
| FA 1995 | 168 | 76.2 | 59.5 | 2.30 |
| SP 1996 | 166 | 72.9 | 61.4 | 2.52 |
| FA 1996 | 165 | 81.2 | 63.0 | 2.27 |
| SP 1997 | 130 | 70.8 | 62.3 | 2.47 |
| FA 1997 | 145 | 76.6 | 58.6 | 2.25 |
| SP 1998 | 108 | 59.3 | 51.9 | 2.81 |
| FA 1998 | 157 | 66.9 | 61.1 | 2.75 |
| SP 1999 | 152 | 71.7 | 61.8 | 2.65 |
| FA 1999 | 124 | 79.0 | 69.4 | 2.73 |
| SP 2000 | 155 | 78.1 | 69.0 | 2.68 |
| FA 2000 | 126 | 65.1 | 55.6 | 2.70 |
| SP 2001 | 103 | 74.8 | 67.0 | 2.70 |
| Average | 144 | 74.8 | 63.2 | 2.56 |
![]()