Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Social Science - SOSC
Semester N Grades %Retention %Success GPA
FA 1990 245 80.4 62.4 2.26
SP 1991 230 82.2 63.0 2.34
FA 1991 271 80.4 56.7 2.02
SP 1992 230 89.1 68.1 2.14
FA 1992 274 81.0 68.5 2.57
SP 1993 207 88.4 74.3 2.58
FA 1993 225 83.1 72.0 2.60
SP 1994 204 86.8 75.4 2.48
FA 1994 195 81.5 73.1 2.62
SP 1995 220 82.7 71.7 2.58
FA 1995 178 86.0 73.6 2.86
SP 1996 130 80.8 64.6 2.54
FA 1996 169 84.0 72.8 2.72
SP 1997 149 89.9 77.9 2.75
FA 1997 135 82.2 74.1 2.70
SP 1998 107 86.0 75.7 2.68
FA 1998 94 89.4 81.9 2.59
SP 1999 69 85.5 75.4 2.86
FA 1999 87 80.5 59.8 2.38
SP 2000 106 91.5 76.4 2.82
FA 2000 41 92.7 78.1 3.21
SP 2001 51 90.2 74.5 2.94
Average 164 85.2 71.4 2.60


Back to top