|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Spanish - SPAN | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 209 | 77.5 | 60.3 | 2.67 |
| SP 1991 | 271 | 72.0 | 51.7 | 2.62 |
| FA 1991 | 266 | 74.4 | 59.2 | 2.58 |
| SP 1992 | 244 | 78.7 | 61.3 | 2.64 |
| FA 1992 | 252 | 73.0 | 60.2 | 2.78 |
| SP 1993 | 227 | 80.6 | 65.8 | 2.76 |
| FA 1993 | 229 | 74.7 | 64.5 | 2.84 |
| SP 1994 | 245 | 71.8 | 60.5 | 2.75 |
| FA 1994 | 229 | 74.2 | 64.3 | 2.85 |
| SP 1995 | 241 | 73.0 | 60.4 | 2.85 |
| FA 1995 | 230 | 81.7 | 71.3 | 2.87 |
| SP 1996 | 287 | 74.6 | 65.2 | 3.00 |
| FA 1996 | 295 | 80.0 | 63.7 | 2.89 |
| SP 1997 | 258 | 80.6 | 73.3 | 2.91 |
| FA 1997 | 278 | 77.7 | 65.5 | 2.78 |
| SP 1998 | 265 | 84.5 | 79.6 | 3.23 |
| FA 1998 | 242 | 78.5 | 69.4 | 3.31 |
| SP 1999 | 267 | 73.8 | 65.2 | 3.31 |
| FA 1999 | 254 | 78.0 | 63.4 | 2.93 |
| SP 2000 | 214 | 67.3 | 59.3 | 3.23 |
| FA 2000 | 126 | 59.5 | 51.6 | 3.28 |
| SP 2001 | 222 | 80.6 | 73.9 | 3.39 |
| Average | 243 | 75.8 | 64.1 | 2.93 |
![]()