|
Office of Institutional Research |
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2000
| Speech -SPCH | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 544 | 82.7 | 73.2 | 2.90 |
| SP 1991 | 547 | 84.1 | 77.2 | 3.11 |
| FA 1991 | 530 | 84.5 | 77.5 | 2.90 |
| SP 1992 | 541 | 87.6 | 78.5 | 3.01 |
| FA 1992 | 551 | 83.1 | 75.9 | 2.95 |
| SP 1993 | 510 | 87.8 | 79.0 | 2.93 |
| FA 1993 | 534 | 90.1 | 78.0 | 2.71 |
| SP 1994 | 608 | 82.2 | 74.4 | 2.85 |
| FA 1994 | 649 | 82.6 | 75.8 | 2.98 |
| SP 1995 | 614 | 82.2 | 75 | 2.90 |
| FA 1995 | 611 | 83.8 | 70.0 | 2.86 |
| SP 1996 | 587 | 75.4 | 68.1 | 2.89 |
| FA 1996 | 503 | 80.3 | 71.6 | 2.94 |
| SP 1997 | 517 | 81.4 | 72.5 | 2.80 |
| FA 1997 | 526 | 82.9 | 72.6 | 2.81 |
| SP 1998 | 565 | 78.1 | 70.3 | 2.98 |
| FA 1998 | 580 | 85.5 | 76.4 | 3.10 |
| SP 1999 | 608 | 80.3 | 72.7 | 3.05 |
| FA 1999 | 579 | 82.2 | 73.2 | 3.00 |
| SP 2000 | 545 | 83.5 | 73.9 | 3.07 |
| Average | 562 | 83.2 | 74.3 | 2.94 |
![]()