Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Tagalog - TAGA
Semester N Grades %Retention %Success GPA
FA 1990        
SP 1991        
FA 1991        
SP 1992        
FA 1992        
SP 1993        
FA 1993        
SP 1994 14 57.1 53.8 3.71
FA 1994 40 67.5 64.9 3.21
SP 1995 26 84.6 76.9 3.19
FA 1995 34 85.3 55.9 2.14
SP 1996 31 83.9 83.9 3.04
FA 1996 37 81.1 73.0 3.10
SP 1997 32 81.3 81.3 3.35
FA 1997 21 76.2 71.4 3.13
SP 1998 96 94.8 90.6 3.06
FA 1998 21 57.1 57.1 3.00
SP 1999 37 73.0 48.6 2.54
FA 1999 37 73.0 62.2 3.00
SP 2000 28 75.0 67.9 0.00
FA 2000 29 69.0 69.0 3.55
SP 2001 46 69.6 65.2 3.44
Average 35 75.2 68.1 3.10


Back to top