Back to Index

Student Retention, Success, and Grade Point Average
by Department, Fall 1990 through Spring 2001

Telecommunications Tech. - TCOM
Semester N Grades %Retention %Success GPA
FA 1990 166 82.5 69.9 2.58
SP 1991 184 75.0 65.5 3.06
FA 1991 112 75.0 67.9 2.65
SP 1992 167 77.8 68.3 2.98
FA 1992 143 79.7 70.3 3.00
SP 1993 157 84.7 74.5 2.98
FA 1993 113 87.6 74.8 2.90
SP 1994 179 91.1 79.3 2.96
FA 1994 148 93.9 87.1 3.06
SP 1995 179 82.1 75.8 3.15
FA 1995 192 86.5 74.0 2.99
SP 1996 176 83.0 73.3 3.05
FA 1996 168 86.9 75.6 2.95
SP 1997 132 78.8 75.0 3.25
FA 1997 205 86.3 74.1 2.87
SP 1998 212 81.1 68.9 2.84
FA 1998 239 80.8 70.7 2.85
SP 1999 264 75.8 66.7 2.78
FA 1999 270 80.4 70.7 2.86
SP 2000 285 82.5 73.3 2.78
FA 2000 312 81.1 75.3 2.81
SP 2001 341 84.8 78.6 2.98
Average 197 82.6 73.2 2.92


Back to top