|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Team Sports - TEAM | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | 312 | 81.4 | 74.7 | 3.34 |
| SP 1991 | 255 | 89.4 | 81.9 | 3.32 |
| FA 1991 | 325 | 83.1 | 71.4 | 3.14 |
| SP 1992 | 299 | 88.3 | 74.2 | 2.98 |
| FA 1992 | 329 | 90.1 | 85.7 | 3.36 |
| SP 1993 | 242 | 93.8 | 86.1 | 3.23 |
| FA 1993 | 278 | 92.1 | 84.5 | 3.27 |
| SP 1994 | 247 | 87.9 | 82.5 | 3.33 |
| FA 1994 | 298 | 94.6 | 83.5 | 3.13 |
| SP 1995 | 204 | 93.6 | 81.4 | 3.05 |
| FA 1995 | 286 | 88.8 | 76.2 | 3.22 |
| SP 1996 | 270 | 92.6 | 81.9 | 3.23 |
| FA 1996 | 328 | 88.4 | 77.7 | 3.24 |
| SP 1997 | 273 | 84.2 | 74.0 | 3.28 |
| FA 1997 | 284 | 88.4 | 78.2 | 3.38 |
| SP 1998 | 267 | 87.3 | 75.7 | 3.32 |
| FA 1998 | 276 | 84.4 | 76.8 | 3.50 |
| SP 1999 | 249 | 86.3 | 82.7 | 3.66 |
| FA 1999 | 271 | 87.8 | 81.9 | 3.64 |
| SP 2000 | 283 | 89.8 | 84.1 | 3.62 |
| FA 2000 | 202 | 87.1 | 81.2 | 3.58 |
| SP 2001 | 233 | 86.3 | 79.8 | 3.48 |
| Average | 273 | 88.4 | 79.8 | 3.33 |
![]()