|
|
Student Retention, Success,
and Grade Point Average
by Department, Fall 1990 through Spring 2001
| Tourism - TOUR | ||||
| Semester | N Grades | %Retention | %Success | GPA |
| FA 1990 | ||||
| SP 1991 | ||||
| FA 1991 | ||||
| SP 1992 | 35 | 68.6 | 48.0 | 2.79 |
| FA 1992 | 20 | 60.0 | 30.0 | 1.75 |
| SP 1993 | 6 | 50.0 | 33.3 | 2.67 |
| FA 1993 | 4 | 75.0 | 75.0 | 3.67 |
| SP 1994 | ||||
| FA 1994 | ||||
| SP 1995 | ||||
| FA 1995 | ||||
| SP 1996 | ||||
| FA 1996 | ||||
| SP 1997 | ||||
| FA 1997 | ||||
| SP 1998 | ||||
| FA 1998 | ||||
| SP 1999 | ||||
| FA 1999 | ||||
| SP 2000 | ||||
| FA 2000 | ||||
| SP 2001 | ||||
| Average | 16 | 63.4 | 46.6 | 2.72 |
![]()